Don't have an account? Register today

Knowledge Base

Valco/Vici compatible Stainless Steel Sample Loops

Valco-Compatible Stainless Steel Loops are manufactured by IDEX Health & Science. These loops are designed for use with Valco valve models CW6 and EC6W. Each loop has burr-free, polished ends and is passivated and flushed with reagent-grade methanol to ensure cleanliness. Loops made with 1/16” OD tubing come complete with F-287 SealTight™ Fittings, which are pressure rated to 9,000 psi (620 bar). Actual pressure rating depends on the valve and the ports inside the valve.The fittings and adapters that accompany the 1/8” OD sample loops are rated to 1,000 psi (69 bar). Volumes are stated at ±10%, with exact calibration services available. Each sample loop we calibrate is documented and supplied with a calibration certificate.  

Valco/Vici compatible Stainless Steel Sample Loops
Part No. UOM Volume Dimenstion Valco No.
1750 EA 5 ?L  0.18 mm (0.007”) ID x 1/16” OD  SL5CW
1751 EA 10 ?L  0.25 mm (0.010”) ID x 1/16” OD  SL10CW
1752 EA 15 ?L  0.25 mm (0.010”) ID x 1/16” OD  SL15CW
1755 EA 20 ?L  0.51 mm (0.010”) ID x 1/16” OD  SL20CW
1758 EA 25 ?L  0.51 mm (0.010”) ID x 1/16” OD  SL25CW
1759 EA 50 ?L  0.51 mm (0.010”) ID x 1/16” OD  SL50CW
1762 EA 100 ?L  0.51 mm (0.010”) ID x 1/16” OD  SL100CW
1778 EA 200 ?L 0.76 mm (0.030”) ID x 1/16” OD  -
1763 EA 250 ?L  0.76 mm (0.030”) ID x 1/16” OD  SL250CW
1764 EA 500 ?L  0.76 mm (0.030”) ID x 1/16” OD  SL500CW
1770 EA 1 mL  0.76 mm (0.030”) ID x 1/16” OD  SL1KCW
1772 EA 2 mL  1.02 mm (0.040”) ID x 1/16” OD  SL2KCW
1775 EA 5 mL  2.03 mm (0.080”) ID x 1/8” OD  SL5KCW
1776 EA 10 mL  2.03 mm (0.080”) ID x 1/8” OD  SL10KCW

  [callback email="sales@kinesis.co.uk" formid="4788" landingpage="rheodyne-Valco-Loops"]   [download id="784" format="6"]  

    IDEX Health & Science - 2014, Valves

    0 MB

    Date posted: 3rd Oct 2013 , 10:27am