Don't have an account? Register today

Knowledge Base

Rheodyne - Stainles Steel Sample Loops

These high quality stainless steel sample loops have burr-free, square-cut ends to ensure a flush connection to valve ports. The size designations of loops are nominal. The actual volumes can differ from the theoretical designations because of the 0.001” (± 0.025 mm) tolerance of the metal tubing bore. Accuracy of large metal loops (1.0 mm, 0.040” bore) is about ±5%, intermediate loops (0.5 mm, 0.020” bore) ±10%, and small loops (0.2 mm, 0.007” bore) ±30%. Since both standards and unknowns are usually analyzed using the same sample loop, knowledge of the actual, accurate volume is rarely needed. If the sample loop volume must be known, it is best to calibrate the loop in place on the valve so the flow passages in the valve are also taken into account. An alternative to calibration is to use a dual mode injector and partial-filling method of loading. See the “Sample Loop Loading” Application Note. Model 7725 Injector loops are not interchangeable with loops for the model 7125. The port angle for the 7725 is 30° whereas the port angle for the 7125 is 20° requiring the loops to have a different shape. Model 8125 Micro-Scale Sample Injector requires special loops in the 5.0 ?L to 50 ?L range. The 8125 sample loops are made with 0.5 mm (0.020”) OD tubing. Read some tips on how to properly install stainless steel sample loops while eliminating dead volume.  

Sample Loops for MXT715-000
Part No. UOM Volume Dimensions
7755-300 EA 5 ?L 0.18 mm (0.007”) ID x 1/16” OD
7755-301 EA 10 ?L 0.30 mm (0.012”) ID x 1/16” OD
7755-302 EA 20 ?L 0.30 mm (0.012”) ID x 1/16” OD
7755-303 EA 50 ?L 0.51 mm (0.021”) ID x 1/16” OD
7755-304 EA 100 ?L 0.51 mm (0.021”) ID x 1/16” OD

 

Sample Loops for 7125 and 7010 (don't use for 7725)
Part No. UOM Volume Dimensions
1876 EA 10 ml 2.0 mm (0.080”) ID x 1/8” OD
1877 EA 20 ml 2.0 mm (0.080”) ID x 1/8” OD
7020 EA 5 ?L 0.18 mm (0.007”) ID x 1/16” OD
7021 EA 10 ?L 0.30 mm (0.012”) ID x 1/16” OD
7022 EA 20 ?L 0.51 mm (0.020”) ID x 1/16” OD
7023 EA 50 ?L 0.51 mm (0.020”) ID x 1/16” OD
7024 EA 100 ?L 0.51 mm (0.020”) ID x 1/16” OD
7025 EA 200 ?L 0.76 mm (0.030”) ID x 1/16” OD
7026 EA 500 ?L 0.76 mm (0.030”) ID x 1/16” OD
7027 EA 1 ml 0.76 mm (0.030”) ID x 1/16” OD
7028 EA 2 ml 1.0 mm (0.040”) ID x 1/16” OD
7029 EA 5 ml 1.0 mm (0.040”) ID x 1/16” OD

 

Sample Loops for 3725-038, 3725i-038
Part No. UOM Volume Dimensions
3065-018 EA 2.0 mL 2.0 mm (0.080”) ID x 1/8” OD
3065-019 EA 5.0 mL 2.0 mm (0.080”) ID x 1/8” OD
3065-023 EA 10.0 mL 2.0 mm (0.080”) ID x 1/8” OD
3065-025 EA 20.0 mL 2.0 mm (0.080”) ID x 1/8” OD

 

Sample Loop for 7725; 7725(i); PR/EV700-100; PR/EV703-100; MX Modules
Part No. UOM Volume Dimensions
1876 EA 10.0 mL 2.0 mm (0.080”) ID x 1/8” OD
1877 EA 20.0 mL 2.0 mm (0.080”) ID x 1/8” OD
7755-020 EA 5 ?L 0.18 mm (0.007”) ID x 1/16” OD
7755-021 EA 10 ?L 0.30 mm (0.012”) ID x 1/16” OD
7755-022 EA 20 ?L 0.30 mm (0.012”) ID x 1/16” OD
7755-023 EA 50 ?L 0.51 mm (0.020”) ID x 1/16” OD
7755-024 EA 100 ?L 0.51 mm (0.020”) ID x 1/16” OD
7755-025 EA 200 ?L 0.76 mm (0.030”) ID x 1/16” OD
7755-026 EA 500 ?L 0.76 mm (0.030”) ID x 1/16” OD
7755-027 EA 1.0 mL 0.76 mm (0.030”) ID x 1/16” OD
7755-028 EA 2.0 mL 1.0 mm (0.040”) ID x 1/16” OD
7755-029 EA 5.0 mL 1.0 mm (0.040”) ID x 1/16” OD

 

Sample Loops for 8125
Part No. UOM Volume Dimension
8020 EA 5 ?L 0.20 mm (0.008”) ID x 0.020” OD
8021 EA 10 ?L 0.20 mm (0.008”) ID x 0.020” OD
8022 EA 20 ?L 0.25 mm (0.010”) ID x 0.020” OD
8023 EA 50 ?L 0.30 mm (0.012”) ID x 0.020” OD
8125-086 PK/4 - Ferrules for 0.020" (0.5mm) OD Tubing

  [callback email="sales@kinesis.co.uk" formid="4788" landingpage="rheodyne-SST-Loops]

[download id="784" format="6"]

    IDEX Health & Science - 2014, Valves

    0 MB

    Date posted: 3rd Oct 2013 , 10:30am